| Nineveh he has got the blues DNA-VP | HOF WTCH Starstuff Rapture Ready DNA-VP | HOF WTCH Rising Sun's Qwick Draw RTDc DNA-VP | HOF WTCH Hangin Tree Dude PATDs PATDc RD RTDc RTDs ATDs ATDd ATDc DNA-CP | Hangin' Tree Spook OTDc STDds DNA-CP | WTCH Hangin Tree Working Blue RDX | HOF WTCH Hangin' Tree Red Zephyr RDX | 
| HOF Zephyr's Blue Angel RDX | ||||||
| HOF Slash V Cherry Cola | Black Powder Toby STDc ATDds | |||||
| Slash V Paper Doll | ||||||
| Hangin' Tree Roja | WTCH Hangin Tree Working Blue RDX | HOF WTCH Hangin' Tree Red Zephyr RDX | ||||
| HOF Zephyr's Blue Angel RDX | ||||||
| Slash V Cherry Cola | Black Powder Toby STDc ATDds | |||||
| Slash V Paper Doll | ||||||
| Ch Pincie Creek Cherry Sota | HOF CH WTCH Hangin Tree Blue Bear CD, RD, RTDSC, PATDSC, CGC | HOF WTCH Hangin Tree Black Bear PATDc RTDcs RDg | Hangin' Tree Buddy | |||
| HOF Zephyr's Blue Angel RDX | ||||||
| HOF CH Hangin Tree Cinnamon Teal OTDDS STDC | Hangin Tree Huckleberry | |||||
| Hangin Tree Lass RDX | ||||||
| HOF Ricinda Reba of Pincie Creek | Ch Hangin Tree Partner STDCDS | Hangin Tree Working Blue RDX | ||||
| Spring Fever's Little Ruby Red | ||||||
| HOF Slash V Cherry Cola | Black Powder Toby STDc ATDds | |||||
| Slash V Paper Doll | ||||||
| HOF WTCH Starstuff's Winning Play' RTDcs | HOF WTCH Hangin Tree Dude PATDs PATDc RD RTDc RTDs ATDs ATDd ATDc DNA-CP | Hangin' Tree Spook OTDc STDds DNA-CP | WTCH Hangin Tree Working Blue RDX | HOF WTCH Hangin' Tree Red Zephyr RDX | ||
| HOF Zephyr's Blue Angel RDX | ||||||
| HOF Slash V Cherry Cola | Black Powder Toby STDc ATDds | |||||
| Slash V Paper Doll | ||||||
| Hangin' Tree Roja | WTCH Hangin Tree Working Blue RDX | HOF WTCH Hangin' Tree Red Zephyr RDX | ||||
| HOF Zephyr's Blue Angel RDX | ||||||
| HOF Slash V Cherry Cola | Black Powder Toby STDc ATDds | |||||
| Slash V Paper Doll | ||||||
| Starstuff Ruby WTCH | CH HOF Casa Buena Cadillac Jack STDC OTDDS | WTCH Powder River Motown Slick HOF | CH Powder Rivers City Slicker STDh OTDc ATDd | |||
| Ruff-n-Reddy Powder Puff | ||||||
| Las Rocosa Poco Lena #1 A.S. #1 A.S. HOF | HOF Las Rocosa Lester | |||||
| Las Rocosa Cornflower STDc | ||||||
| Ch Starstuff's Pecan Sandy CD STDd | CH Manchado Crazy Horse CDX STDc OTDd OTDs | CH Manchado Mutual Gains STDS | ||||
| CH Injun Hilari CD STDd STDs | ||||||
| Sleepy Creek's Litl Blue Lace | HOF ASCA CH Chulo Rojo of Fairoaks | |||||
| Beauwoods Agatha Christie | ||||||
| Twin Oaks Ruth | WTCH 45 Ranch Wind Wolf HOF DNAVP RTD-CS PATD-CS | HOF WTCH Windsong's Falcon RTDcs DNA-CP | HOF Windsong's Hurrah Cain WTCH CD DNA-CP | WTCH CH Windsongs Raisin' Cain CD | CH Copper Canyons Caligari CD | |
| HOF ASCA CH WTCH Twin Oaks Windsong CDX, CTD STDd OTDs ATDc | ||||||
| WTCH Windsongs Shenanigan CD | Kings K.Troy CTDc | |||||
| HOF ASCA CH WTCH Twin Oaks Windsong CDX, CTD STDd OTDs ATDc | ||||||
| Deharo's Mijha OTDds ATDc | WTCH Las Rocosa Charlie Glass CD RDX | Hartnagles Hud | ||||
| Las Rocosa Jacqueline | ||||||
| Windsong's Seasoned Salt WTCH RDX | Cains Raisin' Royal Heck | |||||
| HOF WTCH Windsong's City Rhythm | ||||||
| HOF WTCH The Sting of Twin Oaks HOF | Twin Oaks Brandy Pii CD, DNA-VP | Twin Oaks Wimpy Pl | Twin Oak's Cisco | |||
| David and Robyn's Korby (Ettle's) | ||||||
| Twin Oaks Soga | CH Tri-Ivory Ruff Rider CD | |||||
| Twin Oak's Tina Lena | ||||||
| HOF Twin Oaks Jubalee STDcds | Las Rocosa Rogue #1 A.S. OTD-C | Las Rocosa Sydney HOF | ||||
| HOF Las Rocosa Christophene STDds OTDc | ||||||
| HOF CH ASCA Twin Oak's Spinner STDd WTCH | CH Twin Oaks Cactus Bud CD | |||||
| Klarer's Little Concha | ||||||
| HOF Twin Oaks Zippo Ruff-N-Tuff | WTCH 45 Ranch Bull Tuff RTDS, DNA-VP | WTCH The Bull of Twin Oaks CD #1 A.S. HOF | WTCH The Bear of Twin Oaks HOF CD DNA-CP | Twin Oaks Wimpy Pl | ||
| HOF CH ASCA Twin Oak's Spinner STDd WTCH | ||||||
| WTCH Twin Oaks Poky Cody HOF OTDDC STDS DNA-CP | Twin Oaks Brandy Pii CD, DNA-VP | |||||
| Twin Oak's Poco Lena CD | ||||||
| Windsongs Rip Rap STDds HOF | WTCH Little Spots Speckled Image | Little Spots Speckled Smokey | ||||
| Elis Waltzing Matilda STDcs | ||||||
| HOF WTCH ASCA CH Windsongs City Rhythm STDds | CH Powder Rivers City Slicker STDh OTDc ATDd | |||||
| WTCH Windsongs Shenanigan CD | ||||||
| HOF WTCH Twin Oaks Kit-N-Caboodle | WTCH Twin Oaks Kit Carson RTDCS RDX HOF DNA-VP | WTCH The Bear of Twin Oaks HOF CD DNA-CP | Twin Oaks Wimpy Pl | |||
| HOF WTCH CH Twin Oak's Spinner | ||||||
| WTCH Twin Oaks Poky Cody HOF OTDDC STDS DNA-CP | Twin Oaks Brandy Pii CD, DNA-VP | |||||
| Twin Oak's Poco Lena CD | ||||||
| HOF WTCH The Sting of Twin Oaks HOF | Twin Oaks Brandy Pii CD, DNA-VP | Twin Oaks Wimpy Pl | ||||
| Twin Oaks Soga | ||||||
| HOF Twin Oaks Jubalee STDcds | Las Rocosa Rogue #1 A.S. OTD-C | |||||
| HOF CH ASCA Twin Oak's Spinner STDd WTCH | ||||||
| Indian Flames Butterfly Kiss STDc ATDsd OFTDs DNA-VP | HOF Dally Up Cowboy Cattlac STDc OTDs ATDd OFTDs DNA-VP (black-bi, red-factored) | WTCH Misty Ridge Spur of W Lazy J (Black c/w, red-factored) | WTCH 45 Ranch Wind Wolf PATDcs RTDcs (Black c/w, red-factored) | HOF WTCH Windsong’s Falcon RTDcs | HOF WTCH Windsongs Hurrah Cain CD | WTCH Ch Windsongs Raisin Cain CD | 
| WTCH Windsongs Shenanigan CD | ||||||
| Deharos Mijha OTDds ATDc | WTCH Las Rocosa Charlie Glass CD RDX | |||||
| WTCH WIndsongs Seasoned Salt RDX | ||||||
| HOF WTCH The Sting of Twin Oaks | Twin Oaks Brandy Pii CD | Twin Oaks Wimpy P I | ||||
| Twin Oaks Soga | ||||||
| Twin Oaks Jubalee STDcds | Ch Las Rocosa Rogue OTDc | |||||
| Ch Twin Oaks Spinner STDd | ||||||
| WTCH Bar LW Miss Red Spur RD (red c/w) | HOF WTCH Crownpoint Inspirator Bar LW RDX | HOF WTCH LasRocosa Kubliakhan Crown Point RDX | Las Rocosa Lester CSD | |||
| CH Las Rocosa Bengali Tigress STDds OTDc | ||||||
| WTCH Mighty Fine Second Chance CD | Manchado Levi | |||||
| Dakota Blue Cotton Candy STDd | ||||||
| Bar LW Ty One On | Bar LW Whiskey Joe STDs ATDc | Taylors Escalante of Las Rocosa | ||||
| McKinleys Mandy | ||||||
| Las Rocosa Sherry Delight ATDd OTDcs | Ch Las Rocosa Little Wolf STDcd | |||||
| Las Rocosa Muppet | ||||||
| WTCH Justus I Wannabe a Cowdog TD OTDcds RTDs (red w) | WTCH 45 Ranch Bull Tuff RTDs (blue-merle w, red-factored) | HOF WTCH The Bull o Twin Oaks CD RTDcs RDX | HOF WTCH The Bear of Twin Oaks CD | Twin Oaks Wimoy P I | ||
| Ch Twin Oaks Spinner STD d | ||||||
| HOF WTCH Twin Oaks Poky Cody STDs OTDcd | Twin Oaks Brandy Pii CD | |||||
| Twin Oaks Poco Lena CD | ||||||
| HOF WTCH Windsong’s Rip Rap | HOF WTCH Little Spots Speckled Image | Little Spots Speckled Smokey | ||||
| Eils Waltzing Matilda STDcs | ||||||
| HOF WTCH Windsong’s City Rhythm | Ch Powder Rivers City Slicker STDh OTDc ATDds | |||||
| WTCH Windsongs Shenanigan CD | ||||||
| Cheers For Justus CDX STDc OTDds (black w, red-factored) | WTCH Las Rocosa Pecosa Rojo RTDcs | Ch Just Jake of Las Rocosa CD STDcs ATDd | Ch Stonehenge Justin Case of Las Rocosa CD | |||
| J Bar D Natchez Squaw | ||||||
| Las Rocosa L’oreal STDc | Las Rocosa Lester CSD | |||||
| Las Rocosa Cornflower STDc | ||||||
| WTCH Justus N Lucy McCain CDX RDX | HOF WTCH Ch Windsongs Raisin Cain CD | Ch Copper Canyons Caligari CD | ||||
| WTCH Twin Oaks Windsong CDX | ||||||
| HOF WTCH Parrishs Illusion CD | Ch Slash V Easy Jet CD STDcds | |||||
| Parrishs Possum STDc OTDs ATDd | ||||||
| Flying Fortress Calimba de Lana (red-merle) | CH War Drum of Imagineer (red merle) | CH Starstuff’s Still Crazy (red merle) | CH Manchado Crazy Horse (red merle) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) | |
| CH Casa Buena Bonita (black bi) | ||||||
| CH Injun Hillari (red merle) | Injun Mad Jack (red merle) | |||||
| Mighty Fine Melody (red tri) | ||||||
| CH Manchado Chili Pepper (red tri) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) | ||||
| Ch Casa Buena Bonita (black bi) | ||||||
| Hi Wind Bound for Glory (red-factored) | Fairoaks Hi Bo (red-factored) | |||||
| Fairoaks Sheba (red tri) | ||||||
| Fairoaks Jami Jo (black bi red-factored) | Fairoaks Atreyu (black bi, red-factored) | CH Chulo Rojo of Fairoaks (red tri) | Taylors Whiskey (red merle) | |||
| CH Las Rocosa Leslie (red merle) | ||||||
| Fairoaks Kegline Cataline (blue merle, red-factored) | Ch Chulo Rojo of Fairoaks (red tri) | |||||
| Cooters Penny of Millcreek (blue merle, red-factored) | ||||||
| Boot Hill Ronita of Fairoaks (red merle) | Powder River Cool Hand (black bi, red-factored) | CH Powder River City Slicker (black tri, red-factored) | ||||
| Ruff-n-Ready Powder Puff (red merle) | ||||||
| Fairoaks Ginger Ale (red merle) | Ch Chulo Rojo of Fairoaks (red tri) | |||||
| Fairoaks Kegline Cataline (blue merle, red-factored) | ||||||
| Horseman’s Rescue Joyce (black tri, red-factored) | Frieko’s Red Indian Summer (red tri) | CH Gitalong’s Dark Side of the Moon (black tri, red-factored) | CH Topper’s Ace of Spades (black tri, red-factored) | CH Arrogance of Heaterhill (black tri, red-factored) | ||
| Copper Canyons Red Flannel (red merle) | ||||||
| CH Blue Moon on Stillwaters (blue merle) | CH Saratoga of Brigadoon (blue merle) | |||||
| Cookin‘ With Sage of Brigadoon (blue merle) | ||||||
| Propwash Raven Maid (black tri, red-factored) | CH Propwash Sambal (red merle) | CH Tri-Ivory Ruff Rider (red merle) | ||||
| CH Propwash Apple Pie (blue merle, red-factored) | ||||||
| Propwash Jemima (black tri) | CH Ellenglaze Propwash Test Pilot (black tri) | |||||
| CH Silvertone Easy Money (blue merle) | ||||||
| Farmhouse Linda (black tri, red-factored) | Bill von Flachsberg (blue merle) | Sun’s Connection of Didgeridu (blue merle) | CH Windemeres Sunshine of Bonnie Blu (black tri) | |||
| CH Confetti of Hazelwood (blue merle) | ||||||
| Tuff Enuf of Calvalcade (black tri) | Shamanof Cavalcade (blue merle) | |||||
| Captains Compliments of Cavalcade (black tri) | ||||||
| Las Rocosa Delightful Lass (black tri) | Las Rocosa Hilton of Hilltop (blue merle, red-factored) | Temujin Ready Or Not (red merle) | ||||
| CH Mistrettas Gabriela Maja (blue merle) | ||||||
| Las Rocosa Bengali Nigress (black tri, red-factored) | CH Stonehenge Justin Case of Las Rocosa (blue merle, red-factored) | |||||
| CH Las Rocosa Bengali Tigress (red tri) |