| WTCH Indian Flames Back to the Roots OFTDs DNA-VP | HOF Dally Up Cowboy Cattlac STDc OTDs ATDd OFTDs DNA-VP (black-bi, red-factored) | WTCH Misty Ridge Spur of W Lazy J (Black c/w, red-factored) | WTCH 45 Ranch Wind Wolf PATDcs RTDcs (Black c/w, red-factored) | HOF WTCH Windsong’s Falcon RTDcs | HOF WTCH Windsongs Hurrah Cain CD | WTCH Ch Windsongs Raisin Cain CD |
| WTCH Windsongs Shenanigan CD | ||||||
| Deharos Mijha OTDds ATDc | WTCH Las Rocosa Charlie Glass CD RDX | |||||
| WTCH WIndsongs Seasoned Salt RDX | ||||||
| HOF WTCH The Sting of Twin Oaks | Twin Oaks Brandy Pii CD | Twin Oaks Wimpy P I | ||||
| Twin Oaks Soga | ||||||
| Twin Oaks Jubalee STDcds | Ch Las Rocosa Rogue OTDc | |||||
| Ch Twin Oaks Spinner STDd | ||||||
| WTCH Bar LW Miss Red Spur RD (red c/w) | HOF WTCH Crownpoint Inspirator Bar LW RDX | HOF WTCH LasRocosa Kubliakhan Crown Point RDX | Las Rocosa Lester CSD | |||
| CH Las Rocosa Bengali Tigress STDds OTDc | ||||||
| WTCH Mighty Fine Second Chance CD | Manchado Levi | |||||
| Dakota Blue Cotton Candy STDd | ||||||
| Bar LW Ty One On | Bar LW Whiskey Joe STDs ATDc | Taylors Escalante of Las Rocosa | ||||
| McKinleys Mandy | ||||||
| Las Rocosa Sherry Delight ATDd OTDcs | Ch Las Rocosa Little Wolf STDcd | |||||
| Las Rocosa Muppet | ||||||
| WTCH Justus I Wannabe a Cowdog TD OTDcds RTDs (red w) | WTCH 45 Ranch Bull Tuff RTDs (blue-merle w, red-factored) | HOF WTCH The Bull o Twin Oaks CD RTDcs RDX | HOF WTCH The Bear of Twin Oaks CD | Twin Oaks Wimoy P I | ||
| Ch Twin Oaks Spinner STD d | ||||||
| HOF WTCH Twin Oaks Poky Cody STDs OTDcd | Twin Oaks Brandy Pii CD | |||||
| Twin Oaks Poco Lena CD | ||||||
| HOF WTCH Windsong’s Rip Rap | HOF WTCH Little Spots Speckled Image | Little Spots Speckled Smokey | ||||
| Eils Waltzing Matilda STDcs | ||||||
| HOF WTCH Windsong’s City Rhythm | Ch Powder Rivers City Slicker STDh OTDc ATDds | |||||
| WTCH Windsongs Shenanigan CD | ||||||
| Cheers For Justus CDX STDc OTDds (black w, red-factored) | WTCH Las Rocosa Pecosa Rojo RTDcs | Ch Just Jake of Las Rocosa CD STDcs ATDd | Ch Stonehenge Justin Case of Las Rocosa CD | |||
| J Bar D Natchez Squaw | ||||||
| Las Rocosa L’oreal STDc | Las Rocosa Lester CSD | |||||
| Las Rocosa Cornflower STDc | ||||||
| WTCH Justus N Lucy McCain CDX RDX | HOF WTCH Ch Windsongs Raisin Cain CD | Ch Copper Canyons Caligari CD | ||||
| WTCH Twin Oaks Windsong CDX | ||||||
| HOF WTCH Parrishs Illusion CD | Ch Slash V Easy Jet CD STDcds | |||||
| Parrishs Possum STDc OTDs ATDd | ||||||
| Flying Fortress Calimba de Lana (red-merle) | CH War Drum of Imagineer (red merle) | CH Starstuff’s Still Crazy (red merle) | CH Manchado Crazy Horse (red merle) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) | |
| CH Casa Buena Bonita (black bi) | ||||||
| CH Injun Hillari (red merle) | Injun Mad Jack (red merle) | |||||
| Mighty Fine Melody (red tri) | ||||||
| CH Manchado Chili Pepper (red tri) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) | ||||
| Ch Casa Buena Bonita (black bi) | ||||||
| Hi Wind Bound for Glory (red-factored) | Fairoaks Hi Bo (red-factored) | |||||
| Fairoaks Sheba (red tri) | ||||||
| Fairoaks Jami Jo (black bi red-factored) | Fairoaks Atreyu (black bi, red-factored) | CH Chulo Rojo of Fairoaks (red tri) | Taylors Whiskey (red merle) | |||
| CH Las Rocosa Leslie (red merle) | ||||||
| Fairoaks Kegline Cataline (blue merle, red-factored) | Ch Chulo Rojo of Fairoaks (red tri) | |||||
| Cooters Penny of Millcreek (blue merle, red-factored) | ||||||
| Boot Hill Ronita of Fairoaks (red merle) | Powder River Cool Hand (black bi, red-factored) | CH Powder River City Slicker (black tri, red-factored) | ||||
| Ruff-n-Ready Powder Puff (red merle) | ||||||
| Fairoaks Ginger Ale (red merle) | Ch Chulo Rojo of Fairoaks (red tri) | |||||
| Fairoaks Kegline Cataline (blue merle, red-factored) | ||||||
| Horseman’s Rescue Joyce (black tri, red-factored) | Frieko’s Red Indian Summer (red tri) | CH Gitalong’s Dark Side of the Moon (black tri, red-factored) | CH Topper’s Ace of Spades (black tri, red-factored) | CH Arrogance of Heaterhill (black tri, red-factored) | ||
| Copper Canyons Red Flannel (red merle) | ||||||
| CH Blue Moon on Stillwaters (blue merle) | CH Saratoga of Brigadoon (blue merle) | |||||
| Cookin‘ With Sage of Brigadoon (blue merle) | ||||||
| Propwash Raven Maid (black tri, red-factored) | CH Propwash Sambal (red merle) | CH Tri-Ivory Ruff Rider (red merle) | ||||
| CH Propwash Apple Pie (blue merle, red-factored) | ||||||
| Propwash Jemima (black tri) | CH Ellenglaze Propwash Test Pilot (black tri) | |||||
| CH Silvertone Easy Money (blue merle) | ||||||
| Farmhouse Linda (black tri, red-factored) | Bill von Flachsberg (blue merle) | Sun’s Connection of Didgeridu (blue merle) | CH Windemeres Sunshine of Bonnie Blu (black tri) | |||
| CH Confetti of Hazelwood (blue merle) | ||||||
| Tuff Enuf of Calvalcade (black tri) | Shamanof Cavalcade (blue merle) | |||||
| Captains Compliments of Cavalcade (black tri) | ||||||
| Las Rocosa Delightful Lass (black tri) | Las Rocosa Hilton of Hilltop (blue merle, red-factored) | Temujin Ready Or Not (red merle) | ||||
| CH Mistrettas Gabriela Maja (blue merle) | ||||||
| Las Rocosa Bengali Nigress (black tri, red-factored) | CH Stonehenge Justin Case of Las Rocosa (blue merle, red-factored) | |||||
| CH Las Rocosa Bengali Tigress (red tri) | ||||||
| SHR Firefly | WTCH JJ Rusty AFTDcsd | HOF WTCH JJ Stinger RD RTDcs | HOF WTCH Pincie Creek Cowboy Up RTDc RD | Bearfoot Red Man Chew Rossy | Ruff-N-Reddy Joe Willy Wang STDd | CH Jones Reddy Teddy CDX OTDcds |
| Ruff-N-Reddy Mity Happy Hocker CD STDd | ||||||
| Ruff-N-Reddy Shadey Wood Ash | Jones Little Redwood | |||||
| Shadey Mountains Mity Miss | ||||||
| Peters Ranch Like A Rocket | Hangin Tree Spook OTDc STDsd | WTCH Hangin Tree Working Blue RDX | ||||
| Slash V Cherry Cola | ||||||
| Hangin Tree Working Babe STDs RD DNA-CP | WTCH Hangin Tree Working Blue RDX | |||||
| Slash V Cherry Cola | ||||||
| HOF Pincie Creek Red Bear STDsd | HOF WTCH Hangin Tree Blue Bear CD RD RTDsc PATDsc | HOF WTCH Hangin Tree Black Bear RTDcs PATDc | Hangin Tree Buddy | |||
| HOF Zephyrs Angel Blue RDX | ||||||
| HOF Hangin Tree Cinnamon Teal OTD | Hangin Tree Huckleberry | |||||
| Hangin Tree Lass | ||||||
| HOF Twin Oaks Sting of the Dagger | WTCH Twin Oaks Kit Carson RTDcs RDX | WTCH The Bear of Twin Oaks CD | ||||
| WTCH Twin Oaks Poky Cody CD OTD STDs | ||||||
| WTCH The Sting of Twin Oaks DNA-VP | Twin Oaks Brandy Pii CD | |||||
| Twin Oaks Jubalee STDcds | ||||||
| HOF Lightfoot Sis of Pincie Creek STDcsd | HOF WTCH Hangin Tree Blue Bear CD RD RTDsc PATDsc | HOF WTCH Hangin Tree Black Bear RDg RTDsc PATDc | Hangin Tree Buddy | Ericssons Vaquero | ||
| Ericssons Cowgirl | ||||||
| HOF Zephyrs Angel Blue RDX | HOF WTCH Las Rocosa Merlin Hart | |||||
| Zephyrs Midnight Blue | ||||||
| HOF Hangin Tree Cinnamon Teal OTDds STDc | Hangin Tree Huckleberry | WTCH Hangin Tree Red Zephyr RDX | ||||
| Hangin Tree Blue Lady RDX | ||||||
| Hangin Tree Lass | WTCH Hangin Tree Red Zephyr RDX | |||||
| HOF Zephyrs Angel Blue RDX | ||||||
| HOF WTCH Slash V Bittersweet Sis STDcds | HOF WTCH Slash V Spirit of Aggieland RD | CH Slash V Little Rock CD | Slash V Rocky Top | |||
| Myrups Gabby | ||||||
| HOF Slash V Semi Sweet OTDcd STDs | CH Jones Reddy Teddy CDX OTDcds | |||||
| Martins Red Fudge STDc | ||||||
| Slash V Paper Doll | WTCH Silverledge Slide Me Five STDc | Taylors Luke the Drifter CDX | ||||
| Silverledge Mindy Taylor | ||||||
| HOF Slash V Semi Sweet OTDcd STDs | CH Jones Reddy Teddy CDX OTDcds | |||||
| Martins Red Fudge STDc | ||||||
| SHR Bonnie Blue Eye | WTCH Slash V Cicero | Slash V Shining Tide | WTCH Slash V Slide Me Six | WTCH Diamond S Sam PATDs | HOF WTCH Hangin Tree Dude PATDcs RD RTDcs | |
| C Hangin 5 Midnight Tazz STDcds | ||||||
| Slash V Sweet N Innocent | WTCH Slash V Spirit of Aggieland RD | |||||
| Slash V Paper Doll | ||||||
| Slash V Patch Pocket | Slash V Rufus | Slash V Easy Goer STDc | ||||
| Zias Buckeye Charmer STDcs | ||||||
| Slash V Cajun Key | HOF WTCH Hangin Tree Dude PATDcs RD RTDcs | |||||
| Slash V Key To Success STDsc RD | ||||||
| Slash V Star Charmer | Slash V Steel Smoke | Slash V Skipa Star STDs | WTCH Diamond S Sam PATDs | |||
| Slash V Key To Success STDsc RD | ||||||
| Slash V Bittersweet Frosting | 45 Ranch Rems Cody STDc E67569 DL52208204 | |||||
| WTCH Slash V Bittersweet | ||||||
| Slash V Third Charm | HOF WTCH Lookaway Luke | WTCH Judds Chickasaw Dan | ||||
| Judds Tuffy Cherry Cola CD STDcsd | ||||||
| Zias Buckeye Charmer STDcs | Justus Quantah Parker | |||||
| CH Brushwood Buckeye Charm CD ATDsd OTDc | ||||||
| SHR Tuff Cowgirl | WTCH Rafter MT Coal Tuff RD DNA-CP | Twin Oaks Burnt Mountain Kid STDc OTDs | WTCH Windsongs Falcon RTDcs DNA-CP | WTCH Windsongs Hurrah Cain CD | ||
| Deharos Mijah OTDds | ||||||
| The Fiddler of Twin Oaks | Twin Oaks Remington STDd ATDcs | |||||
| WTCH Twin Oaks Poky Cody CD OTD STDs | ||||||
| Justus Red Hurricane CD STDds DNA-VP | HOF WTCH 45 Ranch Bull Tuff RTD | WTCH The Bull of Twin Oaks CD RDX | ||||
| HOF WTCH Windsongs Rip Rap STDds | ||||||
| HOF Cheers For Justus CDX STDc OTDds | WTCH Las Rocosa Pecosa Rojo RTDcs | |||||
| HOF WTCH Justus N Lucy McCain CDX RDX | ||||||
| S Bar L Maggie STD cds DNA-CP | Sire: WTCH JJ Beast RD RTDcs | HOF Justus McCain of Pincie Creek STDcds | HOF WTCH Bar LW Inspired Blue RTDc | |||
| HOF WTCH Justus N Lucy McCain CDX RDX | ||||||
| HOF Lightfoot Sis Of Pincie Creek STDcds | HOF WTCH Hangin Tree Blue Bear CD RD RTDsc PATDsc | |||||
| HOF WTCH Slash V Bittersweet Sis STDcds | ||||||
| WTCH Deep Blue Heaven In May RD DNA-CP | Good Hills Leo | Joe vom Flachsberg | ||||
| Las Rocosa Kessie of Mar-Kel | ||||||
| Tessa-Lee | Hanta Yo Sunka Matho Pte | |||||
| Wehners Saskia |