| WTCH Justus Coyote AFTDc OFTDs DNA-CP HRD1-cs HTAD1-cds NHAT HWT (red c/w) | Highplains Long RD to Drover STDcds (blue merle w/c) | Silverledge Night Rider ODX OTDds (black w) | Bluuzz Tuff Grizz (red merle w/c) | Cothren`s 2C Bars Tuff Enough (red w/c) | ||
| Laycee Bluuzz Brokenheart K (blue merle w) | ||||||
| LOR A Smart Little Lena STDs OFTDs CDX (blue merle w) | LOR A Iyanbito Flint Lex (blue merle w) | |||||
| LOR A Gypsy Traveler (black w) | ||||||
| Sakonnet Gypsy Boots (blue merle w/c) | Long Road to Sakonnet (blue merle w/c) | CH Sakonnet Charlie Hustle CD (black w/c) | ||||
| Silverledge Bandit (blue merle w/c) | ||||||
| W Lazy J2 Breeze TD (black w/c) | HOF WTCH Crown Point Red Baron W Lazy J PATDcs RTDcs (red w/c) | |||||
| HOF WTCH LOR A Golden Zephyr of J2 (black w/c) | ||||||
| WTCH Justus Bling It On PATDs RTDs ATD-Xds AFTDs (black w/c) | HOF WTCH Misty Ridge Plainsman OFTDs RD (red w/c) | Pincie Creek High Plains Drifter STDs (red merle w/c) | Silverledge Pincie Creek Drifter (red merle w/c) | |||
| HOF Sweet Spirit of Pincie Creek STDcds Black w) | ||||||
| Misty Ridge Midnight Phantom STDs ATDcd (black w/c) | HOF WTCH Justus Buster Bear RTDs (blue merle w/c) | |||||
| HOF WTCH Bar LW Miss Red Spur RD (red w/c) | ||||||
| HOF Justus One Tuff Oreo STDc ATDds (black w) | HOF Misty Ridge Nitro STDcs RTDc (black w/c) | HOF WTCH 45 Ranch Wind Wolf PATDcs RTDcs (black w/c) | ||||
| HOF WTCH Bar LW Miss Red Spur RD /red w/c) | ||||||
| HOF Justus One Tuff Cookie STDds (red merle w) | HOF WTCH 45 Ranch Bull Tuff RTDs (Blue merle w) | |||||
| HOF WTCH Justus N Katie McCain RTDs (red w) | ||||||
| Grassland workers Stracciatella Bee Maya DNA-CP | WTCH Indian Flames Back to the Roots OFTDs DNA-VP | HOF Dally Up Cowboy Cattlac STDc OTDs ATDd OFTDs DNA-VP (black-bi, red-factored) | WTCH Misty Ridge Spur of W Lazy J (Black c/w, red-factored) | HOF WTCH 45 Ranch Wind Wolf PATDcs RTDcs (Black c/w, red-factored) | HOF WTCH Windsong’s Falcon RTDcs | HOF WTCH Windsongs Hurrah Cain CD | 
| Deharos Mijha OTDds ATDc | ||||||
| HOF WTCH The Sting of Twin Oaks | Twin Oaks Brandy Pii CD | |||||
| Twin Oaks Jubalee STDcds | ||||||
| WTCH Bar LW Miss Red Spur RD (red c/w) | HOF WTCH Crownpoint Inspirator Bar LW RDX | HOF WTCH LasRocosa Kubliakhan Crown Point RDX | ||||
| WTCH Mighty Fine Second Chance CD | ||||||
| Bar LW Ty One On | Bar LW Whiskey Joe STDs ATDc | |||||
| Las Rocosa Sherry Delight ATDd OTDcs | ||||||
| WTCH Justus I Wannabe a Cowdog TD OTDcds RTDs (red w) | HOF WTCH 45 Ranch Bull Tuff RTDs (blue-merle w, red-factored) | HOF WTCH The Bull o Twin Oaks CD RTDcs RDX | HOF WTCH The Bear of Twin Oaks CD | |||
| HOF WTCH Twin Oaks Poky Cody STDs OTDcd | ||||||
| HOF WTCH Windsong’s Rip Rap | HOF WTCH Little Spots Speckled Image | |||||
| HOF WTCH Windsong’s City Rhythm | ||||||
| Cheers For Justus CDX STDc OTDds (black w, red-factored) | WTCH Las Rocosa Pecosa Rojo RTDcs | Ch Just Jake of Las Rocosa CD STDcs ATDd | ||||
| Las Rocosa L’oreal STDc | ||||||
| WTCH Justus N Lucy McCain CDX RDX | HOF WTCH Ch Windsongs Raisin Cain CD | |||||
| HOF WTCH Parrishs Illusion CD | ||||||
| Flying Fortress Calimba de Lana (red-merle) | CH War Drum of Imagineer (red merle) | CH Starstuff’s Still Crazy (red merle) | CH Manchado Crazy Horse (red merle) | CH Manchado Mutual Gains (red merle) | ||
| CH Injun Hillari (red merle) | ||||||
| CH Manchado Chili Pepper (red tri) | CH Manchado Mutual Gains (red merle) | |||||
| Hi Wind Bound for Glory (red-factored) | ||||||
| Fairoaks Jami Jo (black bi red-factored) | Fairoaks Atreyu (black bi, red-factored) | CH Chulo Rojo of Fairoaks (red tri) | ||||
| Fairoaks Kegline Cataline (blue merle, red-factored) | ||||||
| Boot Hill Ronita of Fairoaks (red merle) | Powder River Cool Hand (black bi, red-factored) | |||||
| Fairoaks Ginger Ale (red merle) | ||||||
| Horseman’s Rescue Joyce (black tri, red-factored) | Frieko’s Red Indian Summer (red tri) | CH Gitalong’s Dark Side of the Moon (black tri, red-factored) | CH Topper’s Ace of Spades (black tri, red-factored) | |||
| CH Blue Moon on Stillwaters (blue merle) | ||||||
| Propwash Raven Maid (black tri, red-factored) | CH Propwash Sambal (red merle) | |||||
| Propwash Jemima (black tri) | ||||||
| Farmhouse Linda (black tri, red-factored) | Bill von Flachsberg (blue merle) | Sun’s Connection of Didgeridu (blue merle) | ||||
| Tuff Enuf of Calvalcade (black tri) | ||||||
| Las Rocosa Delightful Lass (black tri) | Las Rocosa Hilton of Hilltop (blue merle, red-factored) | |||||
| Las Rocosa Bengali Nigress (black tri, red-factored) | ||||||
| SHR Firefly | WTCH JJ Rusty AFTDcsd | HOF WTCH JJ Stinger RD RTDcs | HOF WTCH Pincie Creek Cowboy Up RTDc RD | Bearfoot Red Man Chew Rossy | Ruff-N-Reddy Joe Willy Wang STDd | |
| Ruff-N-Reddy Shadey Wood Ash | ||||||
| Peters Ranch Like A Rocket | Hangin Tree Spook OTDc STDsd | |||||
| Hangin Tree Working Babe STDs RD DNA-CP | ||||||
| HOF Pincie Creek Red Bear STDsd | HOF WTCH Hangin Tree Blue Bear CD RD RTDsc PATDsc | HOF WTCH Hangin Tree Black Bear RTDcs PATDc | ||||
| HOF Hangin Tree Cinnamon Teal OTD | ||||||
| HOF Twin Oaks Sting of the Dagger | WTCH Twin Oaks Kit Carson RTDcs RDX | |||||
| WTCH The Sting of Twin Oaks DNA-VP | ||||||
| HOF Lightfoot Sis of Pincie Creek STDcsd | HOF WTCH Hangin Tree Blue Bear CD RD RTDsc PATDsc | HOF WTCH Hangin Tree Black Bear RDg RTDsc PATDc | Hangin Tree Buddy | |||
| HOF Zephyrs Angel Blue RDX | ||||||
| HOF Hangin Tree Cinnamon Teal OTDds STDc | Hangin Tree Huckleberry | |||||
| Hangin Tree Lass | ||||||
| HOF WTCH Slash V Bittersweet Sis STDcds | HOF WTCH Slash V Spirit of Aggieland RD | CH Slash V Little Rock CD | ||||
| HOF Slash V Semi Sweet OTDcd STDs | ||||||
| Slash V Paper Doll | WTCH Silverledge Slide Me Five STDc | |||||
| HOF Slash V Semi Sweet OTDcd STDs | ||||||
| SHR Bonnie Blue Eye | WTCH Slash V Cicero | Slash V Shining Tide | WTCH Slash V Slide Me Six | WTCH Diamond S Sam PATDs | ||
| Slash V Sweet N Innocent | ||||||
| Slash V Patch Pocket | Slash V Rufus | |||||
| Slash V Cajun Key | ||||||
| Slash V Star Charmer | Slash V Steel Smoke | Slash V Skipa Star STDs | ||||
| Slash V Bittersweet Frosting | ||||||
| Slash V Third Charm | HOF WTCH Lookaway Luke | |||||
| Zias Buckeye Charmer STDcs | ||||||
| SHR Tuff Cowgirl | WTCH Rafter MT Coal Tuff RD DNA-CP | Twin Oaks Burnt Mountain Kid STDc OTDs | WTCH Windsongs Falcon RTDcs DNA-CP | |||
| The Fiddler of Twin Oaks | ||||||
| Justus Red Hurricane CD STDds DNA-VP | HOF WTCH 45 Ranch Bull Tuff RTD | |||||
| HOF Cheers For Justus CDX STDc OTDds | ||||||
| S Bar L Maggie STD cds DNA-CP | WTCH JJ Beast RD RTDcs | HOF Justus McCain of Pincie Creek STDcds | ||||
| HOF Lightfoot Sis Of Pincie Creek STDcds | ||||||
| WTCH Deep Blue Heaven In May RD DNA-CP | Good Hills Leo | |||||
| Tessa-Lee |